YK-8800
| Motor | AC3.0HP |
| Speed (km/h) | 1.0-20 |
| Incline | 0-20% |
| Quick-speed / incline | 6/6 |
| Program | 12 |
| Running area (mm) | 580×1710 |
| Folding | — |
| Console | 8"LCD Screen |
| Display details | time speed distance calorie pulse |
| Mp3 interface | |
| G.W. / N.W. (KG) | 290/220 |
| Assembly Size(mm) | 2380x910x1690 |
| M.S.T. (mm) | 2450×1040×615 1290×980×550 |
| Q’TY: 20’ / 40’ / 40’ HQ | 9/18/24 |





